Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12696/13259
Title: | Factores explicativos de la aplicación de programas formativos y resultados de la empresa |
Issue Date: | 25-Oct-2010 |
metadata.dc.date.created: | 25-Oct-2010 |
Authors: | Esteban Lloret, Nuria Nevers |
metadata.dc.contributor.advisor: | Aragón Sánchez, Antonio |
metadata.dc.contributor.other: | Departamentos y Servicios::Departamentos de la UMU::Organización de Empresas y Finanzas |
URI: | http://hdl.handle.net/20.500.12696/13259 |
metadata.dc.type: | Tesis doctoral |
Appears in Collections: | Tesis Inéditas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS_DOCTORAL_NURIA_N_ESTEBAN_LLORET.pdf | 1,12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.