Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12696/13398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Marín Carrillo, Pedro | es |
dc.contributor.advisor | Escudero Pastor, Elisa | es |
dc.contributor.author | Ramírez Martínez, María José | es |
dc.contributor.other | Departamentos y Servicios::Departamentos de la UMU::Farmacología | es |
dc.date.accessioned | 2020-09-10T15:26:36Z | - |
dc.date.available | 2020-09-10T15:26:36Z | - |
dc.date.created | 2010-06-30 | es |
dc.date.issued | 2011-03-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12696/13398 | - |
dc.language.iso | spa | es |
dc.rights | info:eu-repo/semantics/closedAccess | es |
dc.title | Estudio de dos formulaciones de liberación sostenida de difloxacino en la cabra: disposición plasmática y excreción en leche | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
Appears in Collections: | Tesis Inéditas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS.pdf | 1,37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.