Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12696/14016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sierra Giménez, Francisco | - |
dc.contributor.author | Sánchez-Pedreño Martínez, Mª de la Concepción | - |
dc.contributor.other | Facultad de Ciencias | es |
dc.date.accessioned | 2021-06-15T10:33:46Z | - |
dc.date.available | 2021-06-15T10:33:46Z | - |
dc.date.created | 1956-05-21 | - |
dc.date.issued | 2021-06-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12696/14016 | - |
dc.format | application/pdf | es |
dc.format.extent | 97 | es |
dc.language | spa | es |
dc.publisher | Universidad de Murcia | es |
dc.rights | info:eu-repo/semantics/restrictedAccess | es |
dc.subject | Química | es |
dc.title | La acidez en los indicadores de adsorción : nuevas aplicaciones analíticas | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
Appears in Collections: | Tesis Inéditas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TM 0172.pdf | 51,58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.