Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12696/3660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ruiz Juan, Francisco | - |
dc.contributor.author | Zarauz Sancho, Antonio | - |
dc.contributor.other | Departamento de Actividad Física y Deporte | es |
dc.date.accessioned | 2011-11-29T13:15:54Z | - |
dc.date.available | 2011-11-29T13:15:54Z | - |
dc.date.created | 2011-07-06 | - |
dc.date.issued | 2011-11-29 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12696/3660 | - |
dc.language.iso | spa | es |
dc.rights | info:eu-repo/semantics/closedAccess | es |
dc.title | Validación al español de las escalas motivaciones de los maratonianos (MOMS), compromiso a correr (CR) y adicción a correr (RAS) :variables predictorias de la "super-adherencia" y las motivaciones de los maratonianos | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
Appears in Collections: | Tesis Inéditas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000 Tesis completa.pdf | 3,68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.