Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12696/3986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gómez Fernández, Juan Carmelo | - |
dc.contributor.advisor | Corbalán García, Senena | - |
dc.contributor.author | Pérez Lara, Francisco Ángel | - |
dc.contributor.other | Departamento de Bioquímica y Biología Molecular A | es |
dc.date.accessioned | 2012-02-01T13:19:34Z | - |
dc.date.available | 2012-02-01T13:19:34Z | - |
dc.date.created | 2011-12-21 | - |
dc.date.issued | 2012-02-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12696/3986 | - |
dc.language.iso | spa | es |
dc.rights | info:eu-repo/semantics/closedAccess | es |
dc.title | Estudio de la proteína quinasa C frente a distintos moduladores de su actividad | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
Appears in Collections: | Tesis Inéditas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesisMS(final)1.doc | 8,96 MB | Microsoft Word | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.