Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12696/3948
Title: | Actividad físico-deportiva y contexto familiar: variables predictoras de consumo de alcohol y tabaco: estudio comparativo entre adolescentes españoles y mexicanos de enseñanza secundaria |
Issue Date: | 10-Jan-2012 |
metadata.dc.date.created: | 7-Nov-2011 |
Authors: | Ruiz-Risueño Abad, Jorge |
metadata.dc.contributor.advisor: | Ruiz Juan, Francisco |
metadata.dc.contributor.other: | Departamento de Actividad Física y Deporte |
URI: | http://hdl.handle.net/20.500.12696/3948 |
metadata.dc.type: | info:eu-repo/semantics/doctoralThesis |
metadata.dc.rights: | info:eu-repo/semantics/closedAccess |
Appears in Collections: | Tesis Inéditas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000 Tesis completa.pdf | 4,08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.